Preferred Drug List Updates
2024 Meridian Medicaid Plan Preferred Drug List Updates
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective January 15, 2025, for all members. Please reference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | Preferred Agents or New Limits |
---|---|---|
KETOROLAC | Quantity Limit | 20 tablets every 30 days |
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective December 1, 2024, for all members. Please reference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | Preferred Agents or New Limits |
---|---|---|
AMLADEX TAB | Coverage Change | Removed from Preferred Drug list |
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective December 1, 2024, for all members. Please reference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | Preferred Agents or New Limits |
---|---|---|
DERMACINRX FOLIFLEX CAPLET | Coverage Change | Removed from Preferred Drug list |
DERMACINRX VITRAMYN CAPLET | Coverage Change | Removed from Preferred Drug list |
DERMACINRX VITRANOL CAPLET | Coverage Change | Removed from Preferred Drug list |
DERMACINRX VITREXATE CAPLET | Coverage Change | Removed from Preferred Drug list |
All Multivitamins and Vitamins | New Limits | Vitamins are limited to $300 per claim Multivitamins are limited to $450 per claim |
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective November 11, 2024, for all members. Please reference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective November 1, 2024, for all members. Please reference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | New Limits |
---|---|---|
Alprazolam Conc 1 MG/ML | New Limits | 10 mL per day |
Amiloride HCl Tab 5 MG | New Limits | 12 per day |
Amiodarone HCl Tab 100 MG | New Limits | 4 per day |
Amiodarone HCl Tab 200 MG | New Limits | 4 per day |
Amiodarone HCl Tab 400 MG | New Limits | 4 per day |
Amlodipine Besylate-Benazepril HCl Cap 2.5-10 MG | New Limits | 2 per day |
Amlodipine Besylate-Benazepril HCl Cap 5-10 MG | New Limits | 2 per day |
Amlodipine Besylate-Benazepril HCl Cap 5-20 MG | New Limits | 2 per day |
Amlodipine Besylate-Benazepril HCl Cap 5-40 MG | New Limits | 2 per day |
Amlodipine Besylate-Benazepril HCl Cap 10-40 MG | New Limits | 1 per day |
Amlodipine Besylate-Benazepril HCl Cap 10-20 MG | New Limits | 1 per day |
Ampicillin Cap 500 MG | New Limits | 4 per day |
Umeclidinium-Vilanterol Aero Powd BA 62.5-25 MCG/INH | New Limits | 2 blisters per day |
Atazanavir Sulfate Cap 150 MG (Base Equiv) | New Limits | 1 per day |
Atazanavir Sulfate Cap 300 MG (Base Equiv) | New Limits | 1 per day |
Atazanavir Sulfate Cap 200 MG (Base Equiv) | New Limits | 2 per day |
Benazepril HCl Tab 5 MG | New Limits | 2 per day |
Benazepril HCl Tab 10 MG | New Limits | 2 per day |
Benazepril HCl Tab 20 MG | New Limits | 2 per day |
Benazepril HCl Tab 40 MG | New Limits | 2 per day |
Bictegravir-Emtricitabine-Tenofovir AF Tab 50-200-25 MG | New Limits | 1 per day |
Bictegravir-Emtricitabine-Tenofovir AF Tab 30-120-15 MG | New Limits | 1 per day |
Buspirone HCl Tab 5 MG | New Limits | 3 per day |
Buspirone HCl Tab 7.5 MG | New Limits | 3 per day |
Buspirone HCl Tab 10 MG | New Limits | 6 per day |
Buspirone HCl Tab 15 MG | New Limits | 4 per day |
Buspirone HCl Tab 30 MG | New Limits | 3 per day |
Captopril Tab 12.5 MG | New Limits | 3 per day |
Captopril Tab 25 MG | New Limits | 3 per day |
Captopril Tab 50 MG | New Limits | 3 per day |
Captopril Tab 100 MG | New Limits | 3 per day |
Chlorthalidone Tab 50 MG | New Limits | 4 per day |
Chlorthalidone Tab 25 MG | New Limits | 4 per day |
Clarithromycin For Susp 125 MG/5ML | New Limits | 280 mL per fill |
Clarithromycin For Susp 250 MG/5ML | New Limits | 280 mL per fill |
Clindamycin Phosphate Swab 1% | New Limits | 2 per day |
Emtricitabine-Rilpivirine-Tenofovir DF Tab 200-25-300 MG | New Limits | 1 per day |
Cromolyn Sodium Soln Nebu 20 MG/2ML | New Limits | 8 mL per day |
Doravirine-Lamivudine-Tenofovir DF Tab 100-300-300 MG | New Limits | 1 per day |
Medroxyprogesterone Acetate Susp Pref Syr 104 MG/0.65ML | New Limits | 1 mL per 84 days |
Diclofenac Potassium Tab 50 MG | New Limits | 4 per day |
Diclofenac Sodium Tab Delayed Release 25 MG | New Limits | 4 per day |
Diclofenac Sodium Tab Delayed Release 50 MG | New Limits | 4 per day |
Diclofenac Sodium Tab Delayed Release 75 MG | New Limits | 2 per day |
Diclofenac Sodium Tab ER 24HR 100 MG | New Limits | 2 per day |
Diflunisal Tab 500 MG | New Limits | 3 per day |
Dimethyl Fumarate Capsule Delayed Release 120 MG | New Limits | 2 per day |
Dimethyl Fumarate Capsule Delayed Release 240 MG | New Limits | 2 per day |
Dolutegravir Sodium-Lamivudine Tab 50-300 MG (Base Eq) | New Limits | 1 per day |
Emtricitabine Caps 200 MG | New Limits | 1 per day |
Etodolac Cap 200 MG | New Limits | 4 per day |
Etodolac Cap 300 MG | New Limits | 4 per day |
Etodolac Tab 400 MG | New Limits | 3 per day |
Etodolac Tab 500 MG | New Limits | 2 per day |
Etodolac Tab SR 24HR 400 MG | New Limits | 1 per day |
Etodolac Tab SR 24HR 500 MG | New Limits | 1 per day |
Etodolac Tab SR 24HR 600 MG | New Limits | 1 per day |
Ezetimibe Tab 10 MG | New Limits | 1 per day |
Dapagliflozin Propanediol Tab 5 MG (Base Equivalent) | New Limits | 1 per day |
Dapagliflozin Propanediol Tab 10 MG (Base Equivalent) | New Limits | 1 per day |
Flurbiprofen Tab 100 MG | New Limits | 3 per day |
Glipizide Tab SR 24HR 2.5 MG | New Limits | 3 per day |
Glipizide Tab SR 24HR 5 MG | New Limits | 3 per day |
Glipizide Tab SR 24HR 10 MG | New Limits | 2 per day |
Glipizide-Metformin HCl Tab 2.5-250 MG | New Limits | 3 per day |
Glipizide-Metformin HCl Tab 2.5-500 MG | New Limits | 3 per day |
Glipizide-Metformin HCl Tab 5-500 MG | New Limits | 4 per day |
Glyburide-Metformin Tab 1.25-250 MG | New Limits | 3 per day |
Glyburide-Metformin Tab 2.5-500 MG | New Limits | 3 per day |
Glyburide-Metformin Tab 5-500 MG | New Limits | 4 per day |
Hydroxyzine HCl Tab 10 MG | New Limits | 8 per day |
Hydroxyzine HCl Tab 25 MG | New Limits | 8 per day |
Hydroxyzine HCl Tab 50 MG | New Limits | 8 per day |
Hydroxyzine Pamoate Cap 25 MG | New Limits | 8 per day |
Hydroxyzine Pamoate Cap 50 MG | New Limits | 8 per day |
Hydroxyzine Pamoate Cap 100 MG | New Limits | 4 per day |
Indomethacin Cap 25 MG | New Limits | 6 per day |
Indomethacin Cap 50 MG | New Limits | 4 per day |
Indomethacin Cap CR 75 MG | New Limits | 2 per day |
Indomethacin Suppos 50 MG | New Limits | 4 per day |
Canagliflozin Tab 100 MG | New Limits | 1 per day |
Canagliflozin Tab 300 MG | New Limits | 1 per day |
Itraconazole Cap 100 MG | New Limits | 6 per day |
Fosamprenavir Calcium Tab 700 MG (Base Equiv) | New Limits | 4 per day |
Lisinopril Tab 2.5 MG | New Limits | 2 per day |
Lisinopril Tab 5 MG | New Limits | 2 per day |
Lisinopril Tab 10 MG | New Limits | 2 per day |
Lisinopril Tab 20 MG | New Limits | 2 per day |
Lisinopril Tab 30 MG | New Limits | 2 per day |
Lisinopril Tab 40 MG | New Limits | 2 per day |
Lisinopril & Hydrochlorothiazide Tab 10-12.5 MG | New Limits | 2 per day |
Lisinopril & Hydrochlorothiazide Tab 20-12.5 MG | New Limits | 2 per day |
Lisinopril & Hydrochlorothiazide Tab 20-25 MG | New Limits | 2 per day |
Miglitol Tab 25 MG | New Limits | 3 per day |
Miglitol Tab 50 MG | New Limits | 3 per day |
Miglitol Tab 100 MG | New Limits | 3 per day |
Nabumetone Tab 500 MG | New Limits | 4 per day |
Nabumetone Tab 750 MG | New Limits | 3 per day |
Nevirapine Tab 200 MG | New Limits | 2 per day |
Nevirapine Susp 50 MG/5ML | New Limits | 40 mL per day |
Nevirapine Tab ER 24HR 100 MG | New Limits | 4 per day |
Nevirapine Tab ER 24HR 400 MG | New Limits | 1 per day |
Oxazepam Cap 10 MG | New Limits | 4 per day |
Oxazepam Cap 15 MG | New Limits | 4 per day |
Oxazepam Cap 30 MG | New Limits | 4 per day |
Darunavir Tab 600 MG | New Limits | 2 per day |
Darunavir Tab 800 MG | New Limits | 1 per day |
Propafenone HCl Tab 150 MG | New Limits | 4 per day |
Propafenone HCl Tab 225 MG | New Limits | 3 per day |
Propafenone HCl Tab 300 MG | New Limits | 3 per day |
Pyridostigmine Bromide Tab CR 180 MG | New Limits | 2 per day |
Quetiapine Fumarate Tab SR 24HR 50 MG | New Limits | 3 per day |
Quetiapine Fumarate Tab SR 24HR 150 MG | New Limits | 3 per day |
Quetiapine Fumarate Tab SR 24HR 200 MG | New Limits | 3 per day |
Quetiapine Fumarate Tab SR 24HR 300 MG | New Limits | 4 per day |
Quetiapine Fumarate Tab SR 24HR 400 MG | New Limits | 3 per day |
Sofosbuvir-Velpatasvir Tab 400-100 MG | New Limits | 1 per day |
Tiotropium Bromide Monohydrate Inhal Cap 18 MCG (Base Equiv) | New Limits | 1 per day |
Tiotropium Bromide Monohydrate Inhal Aerosol 2.5 MCG/ACT | New Limits | 0.134 g per day |
Sulindac Tab 150 MG | New Limits | 2 per day |
Sulindac Tab 200 MG | New Limits | 2 per day |
Efavirenz-Lamivudine-Tenofovir DF Tab 400-300-300 MG | New Limits | 1 per day |
Terbutaline Sulfate Tab 2.5 MG | New Limits | 6 per day |
Terbutaline Sulfate Tab 5 MG | New Limits | 3 per day |
Dolutegravir Sodium Tab 25 MG (Base Equiv) | New Limits | 2 per day |
Dolutegravir Sodium Tab 50 MG (Base Equiv) | New Limits | 2 per day |
Dolutegravir Sodium Tab for Oral Susp 5 MG (Base Equiv) | New Limits | 6 per day |
Tobramycin Nebu Soln 300 MG/5ML | New Limits | 10 mL per day |
Verapamil HCl Cap ER 24HR 300 MG | New Limits | 1 per day |
Verapamil HCl Cap ER 24HR 360 MG | New Limits | 1 per day |
Zonisamide Cap 25 MG | New Limits | 4 per day |
Zonisamide Cap 50 MG | New Limits | 4 per day |
Zonisamide Cap 100 MG | New Limits | 6 per day |
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, effective September 17, 2024, for all members. Please eference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | Preferred Agents or New Limits |
---|---|---|
Trulicity Soln Pen-injector 0.75 MG/0.5ML Trulicity Soln Pen-injector 1.5 MG/0.5ML Trulicity Soln Pen-injector 3 MG/0.5ML Trulicity Soln Pen-injector 4.5 MG/0.5ML Byetta Soln Pen-injector 5 MCG/0.02ML Byetta Soln Pen-injector 10 MCG/0.04ML Bydureon Extended Release Susp Auto-Injector 2 MG/0.85ML Victoza Soln Pen-injector 18 MG/3ML (6 MG/ML) Adlyxin Soln Pen-injector 20 MCG/0.2ML (100 MCG/ML) Adlyxin Pen-inj Starter Kit 10 MCG/0.2ML & 20 MCG/0.2ML Rybelsus Tab 3 MG Rybelsus Tab 7 MG Rybelsus Tab 14 MG Ozempic Soln Pen-inj 0.25 or 0.5 MG/DOSE (2 MG/1.5ML) Ozempic Soln Pen-inj 1 MG/DOSE (2 MG/1.5ML) Ozempic Soln Pen-inj 0.25 or 0.5 MG/DOSE (2 MG/3ML) Ozempic Soln Pen-inj 1 MG/DOSE (4 MG/3ML) Ozempic Soln Pen-inj 2 MG/DOSE (8 MG/3ML) Mounjaro Soln Pen-injector 2.5 MG/0.5ML Mounjaro Soln Pen-injector 5 MG/0.5ML Mounjaro Soln Pen-injector 7.5 MG/0.5ML Mounjaro Soln Pen-injector 10 MG/0.5ML Mounjaro Soln Pen-injector 12.5 MG/0.5ML Mounjaro Soln Pen-injector 15 MG/0.5ML Saxenda (Weight Management) Soln Pen-Injector 6 MG/ML Wegovy (Weight Mngmt) Soln Auto-Injector 0.25 MG/0.5ML Wegovy (Weight Mngmt) Soln Auto-Injector 0.5 MG/0.5ML Wegovy (Weight Mngmt) Soln Auto-Injector 1 MG/0.5ML Wegovy (Weight Mngmt) Soln Auto-Injector 1.7 MG/0.75ML Wegovy (Weight Mngmt) Soln Auto-Injector 2.4 MG/0.75ML Zepbound (Weight Mngmt) Soln Auto-Injector 2.5 MG/0.5ML Zepbound (Weight Mngmt) Soln Auto-Injector 5 MG/0.5ML Zepbound (Weight Mngmt) Soln Auto-Injector 7.5 MG/0.5ML Zepbound (Weight Mngmt) Soln Auto-Injector 10 MG/0.5ML Zepbound (Weight Mngmt) Soln Auto-Injector 12.5 MG/0.5ML Zepbound (Weight Mngmt) Soln Auto-Injector 15 MG/0.5ML
| New Limits | Restricted to one medication (GLP-1 receptor agonists) per month |
This is an update to the Meridian Medicaid Plan (Meridian) Preferred Drug List.
Coverage of the medications listed below has changed, 09/20/24, for all members. Please eference the table for changes.
Note: Active prior authorizations for the medication(s) listed will not be affected.
If you have any questions, please call the pharmacy help desk at 855-580-1688.
Impacted Medication | Change | Preferred Agents or New Limits |
---|---|---|
Alprazolam Tab 0.25 MG | New Limits | 4 Daily |
Alprazolam Tab 0.5 MG | New Limits | 4 Daily |
Alprazolam Tab 1 MG | New Limits | 4 Daily |
Atazanavir Sulfate Cap 200 MG (Base Equiv | New Limits | 2 Daily |
Atazanavir Sulfate Cap 300 MG (Base Equiv | New Limits | 2 Daily |
Atazanavir Sulfate Oral Powder Packet 50 MG (Base Equiv) | New Limits | 6 Daily |
Balsalazide Disodium Cap 750 MG | New Limits | 9 Daily |
Bicalutamide Tab 50 MG | New Limits | 3 Daily |
Butalbital-Acetaminophen-Caffeine Cap 50-325-40 MG | New Limits | 6 Daily |
Butalbital-Acetaminophen-Caffeine Tab 50-325-40 MG | New Limits | 6 Daily |
Butalbital-Aspirin-Caffeine Cap 50-325-40 MG | New Limits | 6 Daily |
Chlordiazepoxide HCl Cap 10 MG | New Limits | 4 Daily |
Chlordiazepoxide HCl Cap 25 MG | New Limits | 4 Daily |
Chlordiazepoxide HCl Cap 5 MG | New Limits | 4 Daily |
Chloroquine Phosphate Tab 250 MG | New Limits | 2 Daily |
Citalopram Hydrobromide Tab 10 MG (Base Equiv) | New Limits | 4 Daily |
Citalopram Hydrobromide Tab 20 MG (Base Equiv) | New Limits | 2 Daily |
Citalopram Hydrobromide Tab 10 MG (Base Equiv) | New Limits | 1 Daily |
Clopidogrel Bisulfate Tab 75 MG (Base Equiv) | New Limits | 1 Daily |
Clorazepate Dipotassium Tab 15 MG | New Limits | 6 Daily |
Clorazepate Dipotassium Tab 3.75 MG | New Limits | 6 Daily |
Clorazepate Dipotassium Tab 7.5 MG | New Limits | 6 Daily |
Clozapine Tab 100 MG | New Limits | 9 Daily |
Clozapine Tab 200 MG | New Limits | 3 Daily |
Clozapine Tab 25 MG | New Limits | 3 Daily |
Clozapine Tab 50 MG | New Limits | 3 Daily |
Conjugated Estrogen-Medroxyprogest Acetate Tab 0.3-1.5 MG | New Limits | 1 Daily |
Conjugated Estrogen-Medroxyprogest Acetate Tab 0.45-1.5 MG | New Limits | 1 Daily |
Cyclobenzaprine HCl Tab 10 MG | New Limits | 3 Daily |
Cyclobenzaprine HCl Tab 5 MG | New Limits | 3 Daily |
Cyclobenzaprine HCl Tab 7.5 MG | New Limits | 4 Daily |
Darunavir-Cobic-Emtricitab-Tenofov AF Tab 800-150-200-10 MG | New Limits | 1 Daily |
Desipramine HCl Tab 25 MG | New Limits | 2 Daily |
Diltiazem HCl Tab 30 MG | New Limits | 4 Daily |
Diltiazem HCl Tab 60 MG | New Limits | 4 Daily |
Diltiazem HCl Tab 90 MG | New Limits | 4 Daily |
Efavirenz Cap 200 MG | New Limits | 1 Daily |
Efavirenz Cap 50 MG | New Limits | 2 Daily |
Efavirenz Cap 600 MG | New Limits | 1 Daily |
Efavirenz-Emtricitabine-Tenofovir DF Tab 600-200-300 MG | New Limits | 1 Daily |
Efavirenz-Lamivudine-Tenofovir DF Tab 600-300-300 MG | New Limits | 1 Daily |
Elvitegrav-Cobic-Emtricitab-Tenofov AF Tab 150-150-200-10 MG | New Limits | 1 Daily |
Empagliflozin Tab 10 MG | New Limits | 1 Daily |
Empagliflozin Tab 25 MG | New Limits | 1 Daily |
Emtricitabine Caps 200 MG | New Limits | 1 Daily |
Emtricitabine-Rilpivirine-Tenofovir AF Tab 200-25-25 MG | New Limits | 1 Daily |
Enalapril Maleate & Hydrochlorothiazide Tab 10-25 MG | New Limits | 2 Daily |
Enalapril Maleate & Hydrochlorothiazide Tab 5-12.5 MG | New Limits | 2 Daily |
Enalapril Maleate Tab 10 MG | New Limits | 2 Daily |
Enalapril Maleate Tab 2.5 MG | New Limits | 2 Daily |
Enalapril Maleate Tab 20 MG | New Limits | 2 Daily |
Enalapril Maleate Tab 5 MG | New Limits | 2 Daily |
Estradiol & Norethindrone Acetate Tab 0.5-0.1 MG | New Limits | 1 Daily |
Estradiol & Norethindrone Acetate Tab 1-0.5 MG | New Limits | 1 Daily |
Estrogens, Conjugated Tab 0.3 MG | New Limits | 1 Daily |
Estrogens, Conjugated Tab 0.45 MG | New Limits | 1 Daily |
Estrogens, Conjugated Tab 0.625 MG | New Limits | 1 Daily |
Estrogens, Conjugated Tab 0.9 MG | New Limits | 1 Daily |
Estrogens, Conjugated Tab 1.25 MG | New Limits | 1 Daily |
Etravirine Tab 100 MG | New Limits | 4 Daily |
Etravirine Tab 200 MG | New Limits | 2 Daily |
Etravirine Tab 67 MG | New Limits | 4 Daily |
Fenofibrate Micronized Cap 134 MG | New Limits | 1 Daily |
Fenofibrate Micronized Cap 200 MG | New Limits | 1 Daily |
Fenofibrate Micronized Cap 67 MG | New Limits | 2 Daily |
Fenofibrate Tab 160 MG | New Limits | 1 Daily |
Fenofibrate Tab 54 MG | New Limits | 3 Daily |
Finasteride Tab 5 MG | New Limits | 1 Daily |
Fluvoxamine Maleate Tab 100 MG | New Limits | 3 Daily |
Fluvoxamine Maleate Tab 25 MG | New Limits | 2 Daily |
Fluvoxamine Maleate Tab 50 MG | New Limits | 2 Daily |
Fosamprenavir Calcium Tab 700 MG (Base Equiv) | New Limits | 4 Daily |
Fosinopril Sodium & Hydrochlorothiazide Tab 10-12.5 MG | New Limits | 2 Daily |
Fosinopril Sodium & Hydrochlorothiazide Tab 20-12.5 MG | New Limits | 4 Daily |
Fosinopril Sodium Tab 10 MG | New Limits | 1 Daily |
Fosinopril Sodium Tab 20 MG | New Limits | 2 Daily |
Fosinopril Sodium Tab 40 MG | New Limits | 2 Daily |
Gabapentin Cap 300 MG | New Limits | 9 Daily |
Gemfibrozil Tab 600 MG | New Limits | 2 Daily |
Glecaprevir-Pibrentasvir Tab 100-40 MG | New Limits | 3 Daily |
Glimepiride Tab 1 MG | New Limits | 4 Daily |
Glimepiride Tab 2 MG | New Limits | 4 Daily |
Glimepiride Tab 4 MG | New Limits | 2 Daily |
Glycopyrrolate Tab 1 MG | New Limits | 4 Daily |
Glycopyrrolate Tab 2 MG | New Limits | 4 Daily |
Haloperidol Tab 0.5 MG | New Limits | 3 Daily |
Haloperidol Tab 1 MG | New Limits | 3 Daily |
Haloperidol Tab 10 MG | New Limits | 3 Daily |
Hyoscyamine Sulfate Tab SR 12HR 0.375 MG | New Limits | 4 Daily |
Irbesartan Tab 150 MG | New Limits | 1 Daily |
Irbesartan Tab 300 MG | New Limits | 1 Daily |
Irbesartan Tab 75 MG | New Limits | 1 Daily |
Irbesartan-Hydrochlorothiazide Tab 150-12.5 MG | New Limits | 1 Daily |
Irbesartan-Hydrochlorothiazide Tab 300-12.5 MG | New Limits | 1 Daily |
Isosorbide Mononitrate Tab 10 MG | New Limits | 3 Daily |
Isosorbide Mononitrate Tab 20 MG | New Limits | 3 Daily |
Isosorbide Mononitrate Tab ER 24HR 120 MG | New Limits | 1 Daily |
Isosorbide Mononitrate Tab ER 24HR 30 MG | New Limits | 1 Daily |
Isosorbide Mononitrate Tab ER 24HR 60 MG | New Limits | 1 Daily |
Labetalol HCl Tab 100 MG | New Limits | 3 Daily |
Labetalol HCl Tab 200 MG | New Limits | 6 Daily |
Labetalol HCl Tab 300 MG | New Limits | 8 Daily |
Lamivudine Tab 150 MG | New Limits | 2 Daily |
Lamivudine Tab 300 MG | New Limits | 1 Daily |
Lamivudine-Zidovudine Tab 150-300 MG | New Limits | 2 Daily |
Levetiracetam Tab 250 MG | New Limits | 4 Daily |
Levetiracetam Tab 500 MG | New Limits | 6 Daily |
Levetiracetam Tab 750 MG | New Limits | 4 Daily |
Levofloxacin Tab 250 MG | New Limits | 1 Daily |
Levofloxacin Tab 500 MG | New Limits | 1 Daily |
Levofloxacin Tab 750 MG | New Limits | 1 Daily |
Linagliptin Tab 5 MG | New Limits | 1 Daily |
Lopinavir-Ritonavir Tab 100-25 MG | New Limits | 4 Daily |
Lopinavir-Ritonavir Tab 200-50 MG | New Limits | 6 Daily |
Losartan Potassium & Hydrochlorothiazide Tab 100-12.5 MG | New Limits | 2 Daily |
Losartan Potassium & Hydrochlorothiazide Tab 100-25 MG | New Limits | 2 Daily |
Losartan Potassium & Hydrochlorothiazide Tab 50-12.5 MG | New Limits | 2 Daily |
Losartan Potassium 100 MG | New Limits | 2 Daily |
Losartan Potassium 25 MG | New Limits | 2 Daily |
Losartan Potassium 50 MG | New Limits | 2 Daily |
Metformin HCl Tab 1000 MG | New Limits | 2 Daily |
Metformin HCl Tab 500 MG | New Limits | 5 Daily |
Metformin HCl Tab 850 MG | New Limits | 3 Daily |
Metformin HCl Tab ER 24HR 500 MG | New Limits | 4 Daily |
Metformin HCl Tab ER 24HR 750 MG | New Limits | 2 Daily |
Metoprolol & Hydrochlorothiazide Tab 100-25 MG | New Limits | 2 Daily |
Metoprolol & Hydrochlorothiazide Tab 100-50 MG | New Limits | 2 Daily |
Metoprolol & Hydrochlorothiazide Tab 50-25 MG | New Limits | 2 Daily |
Metoprolol Tartrate Tab 100 MG | New Limits | 4.5 Daily |
Metoprolol Tartrate Tab 25 MG | New Limits | 4 Daily |
Metoprolol Tartrate Tab 50 MG | New Limits | 4 Daily |
Multiple Vitamins w/ Minerals Tab | New Limits | 1 |
Nadolol Tab 20 MG | New Limits | 2 Daily |
Nadolol Tab 40 MG | New Limits | 2 Daily |
Nadolol Tab 80 MG | New Limits | 4 Daily |
Nateglinide Tab 120 MG | New Limits | 3 Daily |
Nateglinide Tab 60 MG | New Limits | 3 Daily |
Nelfinavir Mesylate Tab 250 MG | New Limits | 9 Daily |
Nelfinavir Mesylate Tab 625 MG | New Limits | 4 Daily |
Nevirapine Tab 200 MG | New Limits | 2 Daily |
Nevirapine Tab ER 24HR 100 MG | New Limits | 3 Daily |
Nevirapine Tab SR 2 4 DailyHR 4 Daily00 MG | New Limits | 1 Daily |
Nifedipine Cap 10 MG | New Limits | 4 Daily |
Nystatin Tab 500000 Unit | New Limits | 6 Daily |
Olanzapine Tab 10 MG | New Limits | 2 Daily |
Olanzapine Tab 15 MG | New Limits | 2 Daily |
Olanzapine Tab 2.5 MG | New Limits | 4 Daily |
Olanzapine Tab 20 MG | New Limits | 2 Daily |
Olanzapine Tab 5 MG | New Limits | 4 Daily |
Olanzapine Tab 7.5 MG | New Limits | 2 Daily |
Oxybutynin Chloride Tab 5 MG | New Limits | 4 Daily |
Oxybutynin Chloride Tab ER 2 4 DailyHR 15 MG | New Limits | 2 Daily |
Oxybutynin Chloride Tab ER 2 4 DailyHR 10 MG | New Limits | 2 Daily |
Oxybutynin Chloride Tab ER 2 4 DailyHR 5 MG | New Limits | 2 Daily |
Paroxetine HCl Tab 10 MG | New Limits | 6 Daily |
Paroxetine HCl Tab 20 MG | New Limits | 3 Daily |
Paroxetine HCl Tab 30 MG | New Limits | 2 Daily |
Paroxetine HCl Tab 4 Daily0 MG | New Limits | 2 Daily |
Perphenazine Tab 16 MG | New Limits | 4 Daily |
Perphenazine Tab 2 MG | New Limits | 4 Daily |
Perphenazine Tab 4 Daily MG | New Limits | 4 Daily |
Perphenazine Tab 8 MG | New Limits | 4 Daily |
Perphenazine-Amitriptyline Tab 2-10 MG | New Limits | 4 Daily |
Perphenazine-Amitriptyline Tab 2-25 MG | New Limits | 4 Daily |
Perphenazine-Amitriptyline Tab 4 Daily-10 MG | New Limits | 4 Daily |
Perphenazine-Amitriptyline Tab 4 Daily-25 MG | New Limits | 4 Daily |
Perphenazine-Amitriptyline Tab 4 Daily-50 MG | New Limits | 4 Daily |
Pilocarpine HCl Tab 5 MG | New Limits | 6 Daily |
Pramipexole Dihydrochloride Tab 0.125 MG | New Limits | 3 Daily |
Pramipexole Dihydrochloride Tab 0.25 MG | New Limits | 3 Daily |
Pramipexole Dihydrochloride Tab 0.5 MG | New Limits | 3 Daily |
Pramipexole Dihydrochloride Tab 0.75 MG | New Limits | 3 Daily |
Pramipexole Dihydrochloride Tab 1 MG | New Limits | 3 Daily |
Pramipexole Dihydrochloride Tab 1.5 MG | New Limits | 3 Daily |
Prenatal Vit w/ DSS-Fe Fumarate-FA Tab 29-1 MG | New Limits | 1 Daily |
Prenatal Vit w/ Iron Carbonyl-FA Tab 29-1 MG | New Limits | 1 Daily |
Quetiapine Fumarate Tab 100 MG | New Limits | 4 Daily |
Quetiapine Fumarate Tab 150 MG | New Limits | 4 Daily |
Quetiapine Fumarate Tab 200 MG | New Limits | 4 Daily |
Quetiapine Fumarate Tab 25 MG | New Limits | 4 Daily |
Quetiapine Fumarate Tab 300 MG | New Limits | 2 Daily |
Quetiapine Fumarate Tab 4 Daily00 MG | New Limits | 2 Daily |
Quetiapine Fumarate Tab 50 MG | New Limits | 4 Daily |
Quinapril HCl Tab 10 MG | New Limits | 2 Daily |
Quinapril HCl Tab 20 MG | New Limits | 2 Daily |
Quinapril HCl Tab 4 Daily0 MG | New Limits | 2 Daily |
Quinapril HCl Tab 5 MG | New Limits | 2 Daily |
Quinapril-Hydrochlorothiazide Tab 10-12.5 MG | New Limits | 3 Daily |
Quinapril-Hydrochlorothiazide Tab 20-12.5 MG | New Limits | 4 Daily |
Quinapril-Hydrochlorothiazide Tab 20-25 MG | New Limits | 2 Daily |
Raltegravir Potassium Chew Tab 100 MG (Base Equiv) | New Limits | 6 Daily |
Raltegravir Potassium Chew Tab 25 MG (Base Equiv) | New Limits | 12 Daily |
Raltegravir Potassium Packet For Susp 100 MG (Base Equiv) | New Limits | 2 Daily |
Raltegravir Potassium Tab 4 Daily00 MG (Base Equiv) | New Limits | 2 Daily |
Raltegravir Potassium Tab 600 MG (Base Equiv) | New Limits | 2 Daily |
Ramipril Cap 1.25 MG | New Limits | 2 Daily |
Ramipril Cap 10 MG | New Limits | 2 Daily |
Ramipril Cap 2.5 MG | New Limits | 2 Daily |
